Annual Report 2024-25
The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the financial year.
Contractors with a contract value below $10,000
| Contractors | Purpose | $ Actual payment |
|---|---|---|
| All contractors below $10,000 each - combined | Various | 176,866.31 |
Contractors with a contract value above $10,000 each
| Contractors | Purpose | $ Actual payment |
|---|---|---|
| Fields Security Group Pty Ltd | Transitional Accommodation Centre labour hire and security services | 1,096,713.14 |
| Randstad Pty Ltd | Temporary labour hire | 744,871.61 |
| Hays Personnel Services | Temporary labour hire | 628,206.34 |
| Exact Staff | Temporary labour hire | 375,939.63 |
| Ceduna Aboriginal Workforce | Temporary labour hire | 334,476.07 |
| DB Results Pty Ltd | Implementation of PARIS application | 324,635.11 |
| Ikara Sky | Program management services | 321,215.88 |
| GHD Pty Ltd | Training and workshop facilitation services | 265,631.60 |
| Modis | Temporary labour hire | 259,589.44 |
| Halcyon Knights | Temporary labour hire | 216,070.56 |
| Robert Walters Pty Ltd | Temporary labour hire | 188,507.07 |
| The Flinders University of SA | Human Service and Homelessness Research and Evaluation partnership | 169,208.56 |
| E-Matrix Training | Training Services | 144,452.90 |
| KPMG Chartered Accountants | Accounting advisory services | 119,042.88 |
| Smaart Recruitment | Temporary labour hire | 117,850.89 |
| Rainy Day Recruitment | Recruitment services | 110,489.27 |
| DFP Recruitment | Temporary labour hire | 103,560.88 |
| Procurement Partners Pty Ltd | Procurement services for various projects | 101,612.18 |
| Talent International (SA) Pty Ltd | Temporary labour hire | 93,084.95 |
| Alinea Advisory Pty Ltd | Property development advisory services | 88,688.29 |
| Hudson Global Resources | Temporary labour hire | 87,544.65 |
| Yanun Project Services | Project management services | 66,214.47 |
| Gartner Australasia Pty Ltd | Gartner for IT leaders reference | 62,334.69 |
| Oryx Property | Feasibility assessments on building proposals | 61,460.19 |
| Redwolf Rosch Pty Ltd | Temporary labour hire | 55,075.63 |
| NRI Australia Ltd | Software architecture services | 51,630.49 |
| The Dux Project Company | Professional training services | 51,114.19 |
| Institute of Public Administration Australia | Professional training services | 50,816.82 |
| Deloitte Financial | Internal audit services | 48,068.00 |
| Office of the Commissioner | Leadership training services | 47,778.38 |
| MAYBO | Professional training services | 45,652.81 |
| AG Security Group | Security services | 44,400.29 |
| Paxus People | Temporary labour hire | 43,044.10 |
| Synce Advisory Ave | Accounting advisory services | 41,566.28 |
| AAD Engineering and Consulting Pty Ltd | Feasibility assessments on building proposals | 40,363.50 |
| New Focus Pty Ltd | Market evaluation - Affordable housing research | 38,759.48 |
| Disability Housing Pathways | Project management services | 37,492.78 |
| Rider Levett Bucknall SA | Professional property services | 35,643.23 |
| Aon Risk Services Australia Ltd | Property development site services | 35,039.47 |
| Jaga Services Pty Ltd | Property investigation services | 34,272.68 |
| Kate Simpson | Facilitation services for the co-design of the Disability Housing Program | 34,076.13 |
| Human Psychology | Professional training services | 33,599.37 |
| The Hatchery Hub Pty Ltd | Professional training services | 32,305.44 |
| Perks People Solutions | Professional training services | 30,230.71 |
| AGB Trust | Project Management Services - Disability Housing Program Reform | 28,886.02 |
| Careerlink People Solutions | Temporary labour hire | 24,549.75 |
| Stimson Consulting Pty Ltd | Affordable Housing Assessments | 22,440.24 |
| Opteon Property Group | Property valuation services | 21,853.80 |
| Nat Spec | Maintenance specification prepared for SAHT | 21,163.19 |
| Geraldine Mitra | Advice for Royal Commission | 18,586.98 |
| Tanya Perry & Associates | Professional training services | 18,526.26 |
| Hood Sweeney Pty Ltd | Financial modelling | 17,786.33 |
| Harrison McMillan | Temporary labour hire | 17,662.87 |
| Kornar Winmil Yunti | Professional training services | 17,361.86 |
| Urban Development Institute of Australia | Property development and project management training services | 16,897.26 |
| Ngulie Guthada | Temporary labour hire | 16,529.48 |
| Buildsurv Pty Ltd | Building Surveys | 16,011.12 |
| Noelene Slaven | Temporary labour hire | 15,921.64 |
| Neoscape Pty Limited | Project Management Support Services | 15,519.00 |
| Good Government Advisory | Communication plans | 14,380.94 |
| Round Table Conversations | Review of Housing Services for People with Disability | 14,341.06 |
| Iwiri Aboriginal Corporation | Cultural training workshops | 13,241.50 |
| Archistar Pty Ltd | Monthly Archistar Property Platform | 12,446.53 |
| Miri Kawi Services | TAC Procurement support | 12,333.33 |
| Engel Building Services | Property inspection services | 12,151.38 |
| NSW Reconstruction Authority | SRRG Contribution (Emergency Management) | 11,409.00 |
| Ann Harvey | Professional training services | 10,681.91 |
| Knight Frank Valuations | Property valuation services | 10,244.70 |
| Advancing Minds Pty Ltd | HR policy and development support | 10,175.00 |
| Total | 7,323,432.18 |
Data for previous years is available at: www.data.sa.gov.au/data/south australian housing trust annual report-contractors
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the SA Tenders and Contracts website. View the agency list of contracts.
The website also provides details of across government contracts.