Annual Report 2024-25
| Statistics | Key Insights |
|---|---|
| 47,399 | Properties SAHT owns or has a financial interest in |
| 88% | Of allocations were to people and households with high needs (Cat 1) |
| 357 | New public housing dwellings constructed |
| 26,566 | Home visits conducted |
| 311,359 |
Customer contacts
|
| 758 | Transitional Accommodation Centre customers |
| 2,230 | Emergency assistance advice cases funded 84,070 nights of emergency accommodation |
| 1,216 | Instances of overnight accommodation provided during a Code Blue or Code Red activation |
| 32,979 | Public and State Owned and Managed Indigenous Housing (SOMIH) properties1 |
| 676 | Houses maintained in remote and non-remote Aboriginal communities |
| 12,886 | People residing in public, SOMIH or Aboriginal community housing identified as Aboriginal and Torres Strait Islander |
| 54,233 | South Australians residing in public and SOMIH or Aboriginal community housing |
| 99% | Offerable public and SOMIH properties tenanted |
| 13,329 | People residing in public SOMIH or Aboriginal community housing identified as Aboriginal and Torres Strait Islander |
| 1,865 | Housing register applicants allocated a Public and Aboriginal housing rental property or Aboriginal Community Housing |
| 11,853 | Customers assisted under the Private Rental Assistance Program to receive bond assistance or rent in advance/arrears |
| 8.7% | Vacancy reduction through improved vacancy management and allocation processes |
| 200,398 | Phone calls received and made by the Maintenance Enquiry Centre |
| 153,771 | Maintenance wok orders were raised and completed |
| 97% | Priority 1 maintenance orders responded to on time |
| 230 | Completed upgrades to vacant properties through the Public Housing Improvement Program 350 (PHIP) |
| 40 | Completed apprenticeships with a further 230 apprentices actively engaged in the 250 Apprenticeship Programs |
| 349 | Employment and training outcomes under the Employment Pathways Program |
| 5.1% | SAHT staff identify as Aboriginal or Torres Strait Islander |
| 5.3% | SAHT staff identify as working with a disability |
| 49.7% | Of leadership roles are filled by women |
1 Figures exclude properties leased under the Specialised Housing Program